Search

Displaying 1276 - 1300 of 4446
APPROX. Inner Length: 36" /92 cm Outer Length: 31"/79cm   AJS 650ccm 31 Twin 1958-59

AJS 250ccm 14CSR Super Sports 1962-66

AJS 500ccm 18 Statesman 1958-62

AJS 650ccm 31CSR Hurricane 1960-66

AJS 350ccm 16 Single 1954-56

AJS 350ccm 8 Senator 1960-62

BSA 350/500ccm B40 Sports Star SS90 1962-64

NORTON 350ccm 50 Single 1957-62

JAMES 250ccm L.25S Cotswold
1960-62

JAMES 250ccm L.25S Cotswold 1959

JAMES 250ccm L.25 Commodore 1959-62

MATCHLESS 250ccm G.2CSR Super Sports 1962-66

MATCHLESS 350ccm G.5 Matador
1960-62

MATCHLESS 650ccm G.12 Twin
1958-59

MATCHLESS 750ccm G.15 and CSR/All Standard Singles & Twins 1957-62

 
Article number
36/38. 41-8510. NM023695. 20276
Price excl. VAT
€ 17,17
AJS 350cc 8 Senator 1960-62
AJS 350cc 16 Sceptre 1960-64
AJS 350cc 16 Sceptre 1965-66
AJS 500cc 18 1960-64
AJS 500cc 18 Statesman 1965-66
AJS 500cc 18CS Southerner
1958-60
AJS 500cc 18CS Southerner
1960-65
AJS 250cc 14CSR Super Sports 1962-66
AJS 650cc 31CSR 1960-66
AJS 650cc 31 Swift 1963-64
AJS 650cc 31 Swift 1960-62
AJS 650cc 31 Swift 1965-66

BSA 350/500cc B40 Sports Star SS90 1962-64

MATCHLESS 350cc G.3 Mercury 1965-66
MATCHLESS 350cc G.3 Mercury 1960-64
MATCHLESS 350cc G.5 Matador 1960-62
MATCHLESS 250cc G.2CSR Super Sports 1962-66
MATCHLESS 650cc G.12 Majestic 1960-62
MATCHLESS 650cc G.12 Majestic
1963-64
MATCHLESS 650cc G.12 Majestic
1965-66

Length 38"
Article number
M38/29X. 26805.
Price excl. VAT
€ 14,58